<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Tick Tock</title>
	<atom:link href="http://stockticktock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockticktock.com</link>
	<description>Let Those Stocks Tick Up</description>
	<lastBuildDate>Tue, 03 Apr 2012 13:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sirius XM Tangling Ahead Good for Investors Nasdaq:SIRI</title>
		<link>http://stockticktock.com/finance-news/sirius-xm-tangling-ahead-good-for-investors-nasdaqsiri/323/</link>
		<comments>http://stockticktock.com/finance-news/sirius-xm-tangling-ahead-good-for-investors-nasdaqsiri/323/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:03:55 +0000</pubDate>
		<dc:creator>Stock Tick Tock Team</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stock Speculation]]></category>
		<category><![CDATA[Nasdaq:LBTYA]]></category>
		<category><![CDATA[NASDAQ:LBTYB]]></category>
		<category><![CDATA[Nasdaq:SIRI]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=323</guid>
		<description><![CDATA[When one company is tangling for control over another it is bad for the stock. Wrong. Nasdaq:SIRI seems to be flourishing with takeover rumors. As StockTickTock.com reported earlier the Warren Buffet Connection is also adding value to Sirius XM. Investors know that Buffet&#8217;s company makes strategic investments on solid companies. Liberty Media will need as much help as possible if [...]]]></description>
			<content:encoded><![CDATA[<p>When one company is tangling for control over another it is bad for the stock. Wrong. Nasdaq:SIRI seems to be flourishing with takeover rumors. As StockTickTock.com reported earlier the <a href="http://stockticktock.com/finance-news/the-warren-buffet-connection-sirius-xm-nasdaqsiri/318/">Warren Buffet Connection</a> is also adding value to Sirius XM. Investors know that Buffet&#8217;s company makes strategic investments on solid companies. Liberty Media will need as much help as possible if it does indeed want to takeover Sirius XM.</p>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1.jpg"><img class="aligncenter size-medium wp-image-51" title="Sirius XM" src="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Sirius XM&#8217;s stock (Nasdaq:SIRI) is sitting close to its 52 week high. Up 45% in a 6 month period. Up 256% over a two year period. With the takeover battle, the stock will remain volatile. However, an upward trend continues to  appear to be in order.</p>
<p>Institutional ownership is sitting roughly at 40%. This will grow higher, as institutions will see a mid risk &#8211; high reward scenario. Due to its part ownership of Sirius, Liberty Global Inc. (NASDAQ:LBTYA) has gone along for the ride. Up 35% in a 6 month period. Up 138% over a two year period.</p>
<p>How messy will this bout go is the main question. One could argue the longer the bout the worse it could be for investors. Time will tell. One this for certain. Do not read into any other buyout rumors until this one is resolved. This is a sticky mess that will take time to sort itself out. </p>
<p>Stocks Mentioned:<br />
Sirius XM Radio Inc.(NASDAQ:SIRI)<br />
Liberty Global Inc.(NASDAQ:LBTYA)<br />
Berkshire Hathaway Inc.(NYSE:BRK.B)</p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/sirius-xm-tangling-ahead-good-for-investors-nasdaqsiri/323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Warren Buffet Connection Sirius XM Nasdaq:SIRI</title>
		<link>http://stockticktock.com/finance-news/the-warren-buffet-connection-sirius-xm-nasdaqsiri/318/</link>
		<comments>http://stockticktock.com/finance-news/the-warren-buffet-connection-sirius-xm-nasdaqsiri/318/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:27:27 +0000</pubDate>
		<dc:creator>Stock Tick Tock Team</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stock Speculation]]></category>
		<category><![CDATA[Nasdaq:LBTYA]]></category>
		<category><![CDATA[NASDAQ:LBTYB]]></category>
		<category><![CDATA[Nasdaq:SIRI]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=318</guid>
		<description><![CDATA[Is Warren Buffet&#8217;s Berkshire Hathaway looking to get involved with Sirius XM? SEC reports filed show that Berkshire has purchased some stock of Liberty Media. Liberty Media owns a 40% stake in Nasdaq : SIRI. Questions surround what Liberty Media ( NASDAQ:LBTYA ) actually plans to do with their stake in Sirius XM Radio Inc. Some suggest that Liberty might [...]]]></description>
			<content:encoded><![CDATA[<p>Is Warren Buffet&#8217;s Berkshire Hathaway looking to get involved with Sirius XM? SEC reports filed show that Berkshire has purchased some stock of Liberty Media. Liberty Media owns a 40% stake in Nasdaq : SIRI. Questions surround what Liberty Media ( NASDAQ:LBTYA ) actually plans to do with their stake in Sirius XM Radio Inc.</p>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1.jpg"><img class="aligncenter size-medium wp-image-51" title="Sirius XM" src="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Some suggest that Liberty might try to buy more Nasdaq:SIRI and try to take full control of the company ousting current CEO Mel Karmazin. Others suggest Liberty may begin unloading SIRI stock, as SIRI is sitting pretty at over 2.00 a share. Here is the kicker. Sirius has grown to a company as big as Liberty. If a takeover would take place, John Malone might need outside influence. Enter Buffet. Liberty could use help of takeover Sirius, even though it already owns 40%.</p>
<p>A sell off is still a likely scenario, however. Because Liberty&#8217;s stake of SIRIUS XM is such a huge part of their existence, makes a sell off tricky. It will not be something that will happen quickly, much like with Liberty and Direct TV.</p>
<p>The jury is out on what will happen to Sirius XM. However, many see either scenario a good one for shareholders of Sirius. A sell off would remove speculation of what might happen to Sirius. A takeover would change up the radio company&#8217;s leaders and direction, something that could be a good thing for the stagnated stock.</p>
<p>Stocks Mentioned<br />
Sirius XM Radio Inc(NASDAQ:SIRI)<br />
Liberty Global Inc.(NASDAQ:LBTYA)<br />
Berkshire Hathaway Inc.(NYSE:BRK.B)</p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/the-warren-buffet-connection-sirius-xm-nasdaqsiri/318/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The AAPL is Falling</title>
		<link>http://stockticktock.com/finance-news/the-aapl-is-falling/315/</link>
		<comments>http://stockticktock.com/finance-news/the-aapl-is-falling/315/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:09:46 +0000</pubDate>
		<dc:creator>Stock Tick Tock Team</dc:creator>
				<category><![CDATA[Finance News]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=315</guid>
		<description><![CDATA[Just like we predicted only a few months ago. Steve Jobs has resigned from his CEO position at Apple Inc. Fears of his health have been driving the stock up and down for the past few years. Watch for a dip tomorrow, followed by a &#8220;correction&#8221; Friday. The stock is bound to go back up. The question is how long [...]]]></description>
			<content:encoded><![CDATA[<p>Just like we predicted only a few months ago. Steve Jobs has resigned from his CEO position at Apple Inc. Fears of his health have been driving the stock up and down for the past few years. Watch for a dip tomorrow, followed by a &#8220;correction&#8221; Friday. The stock is bound to go back up. The question is how long it will take APPL to gain back its 400 level. Makes us wonder who knew, and who had any insider knowledge. We predicted it, but don&#8217;t hold us accountable. Still long on NASDAQ:AAPL, use this news and make some money. Sell early, then buy when the stock begins to start bouncing back up tomorrow.</p>
<p>Apple has grown far beyond Steve Jobs, so there really is no fear. Hope the man will get well, hopefully he didn&#8217;t jeopardize his health staying for this long.</p>
<blockquote><p>His letter announcing the news is below.</p>
<p>To the Apple Board of Directors and the Apple Community:</p>
<p>I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple”s CEO, I would be the first to let you know. Unfortunately, that day has come.</p>
<p>I hereby resign as CEO of Apple. I would like to serve, if the Board sees fit, as Chairman of the Board, director and Apple employee.</p>
<p>As far as my successor goes, I strongly recommend that we execute our succession plan and name Tim Cook as CEO of Apple.</p>
<p>I believe Apple”s brightest and most innovative days are ahead of it. And I look forward to watching and contributing to its success in a new role.</p>
<p>I have made some of the best friends of my life at Apple, and I thank you all for the many years of being able to work alongside you.<br />
Steve</p></blockquote>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/02/aapl1.jpg"><img src="http://stockticktock.com/wp-content/uploads/2011/02/aapl1.jpg" alt="" title="aapl" width="300" height="300" class="aligncenter size-full wp-image-111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/the-aapl-is-falling/315/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ron Paul Better Than First</title>
		<link>http://stockticktock.com/finance-news/ron-paul-better-than-first/311/</link>
		<comments>http://stockticktock.com/finance-news/ron-paul-better-than-first/311/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:06:41 +0000</pubDate>
		<dc:creator>Stock Tick Tock Team</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=311</guid>
		<description><![CDATA[Ron Paul placed second, barely, in the Ames Iowa straw poll this past weekend. The media actually started to predict a Ron Paul win by trying to marginalize the polls value, before it even took place. Now they have a winner that is &#8220;media worthy,&#8221; but Ron Paul&#8217;s placing was a victory in many ways. They covered the race, they [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Paul placed second, barely, in the Ames Iowa straw poll this past weekend. The media actually started to predict a Ron Paul win by trying to marginalize the polls value, before it even took place. Now they have a winner that is &#8220;media worthy,&#8221; but Ron Paul&#8217;s placing was a victory in many ways. They covered the race, they covered the winner, but Ron Paul was ever present. </p>
<p>Ron Paul&#8217;s campaign is showing huge gains in organizational abilities. Anybody remember Ron Paul&#8217;s horrible ad in NH last time around? It made him look even worse than a fringe candidate. With a campaign with so much cash, it was laughable. Ron Paul&#8217;s campaign has already released an incredible advertisement and began buying advertisements in the early states. </p>
<p>Ron Paul, and Mitt Romney were the only candidates who really seemed to know they were running this election. Ron Paul&#8217;s supporters wouldn&#8217;t have let him not run. They are that serious. </p>
<p>Ron Paul will continue to show gains this election. What Ron Paul needs more than anything, is more serious candidates to appear. Say what you want about Sarah Palin, but her inclusion in this race would be huge for the Ron Paul camp. Ideally, however, more candidates like Mitt Romney would enter the race. Let Palin, and the other &#8220;tea party candidates,&#8221; beat themselves up. Ron Paul will not bow out of the race, until the end, as there is no reason to. Nobody is really competing with Ron Paul&#8217;s voters. Expanding on those voters is key.<br />
<a href="http://stockticktock.com/wp-content/uploads/2011/02/Ron-Paul-Obama-Debate.jpg"><img src="http://stockticktock.com/wp-content/uploads/2011/02/Ron-Paul-Obama-Debate-300x139.jpg" alt="" title="Ron Paul Obama Debate" width="300" height="139" class="aligncenter size-medium wp-image-151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/ron-paul-better-than-first/311/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sirius Finds its Lost Value Nasdaq : SIRI</title>
		<link>http://stockticktock.com/finance-news/sirius-finds-its-lost-value-nasdaq-siri/308/</link>
		<comments>http://stockticktock.com/finance-news/sirius-finds-its-lost-value-nasdaq-siri/308/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:52:36 +0000</pubDate>
		<dc:creator>Dan Shepard</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stock Speculation]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=308</guid>
		<description><![CDATA[The markets are crazy right now. Sirius XM&#8217;s stock Nasdaq : SIRI, has a history of this up and down nature. Severe drops followed by severe, but steady, gains. Penny stocks are of a volatile nature, Sirius has always been known as &#8220;the next big thing.&#8221; Institutions seem somewhat scared by SIRI due to its up and down nature, at least mutual [...]]]></description>
			<content:encoded><![CDATA[<p>The markets are crazy right now. Sirius XM&#8217;s stock Nasdaq : SIRI, has a history of this up and down nature. Severe drops followed by severe, but steady, gains. Penny stocks are of a volatile nature, Sirius has always been known as &#8220;the next big thing.&#8221; Institutions seem somewhat scared by SIRI due to its up and down nature, at least mutual funds.</p>
<p>Sirius is still below what it was sitting at before the markets started dipping so rapidly. This means there is still even more value to be had with a buy bid. As with the nature of SIRI, investors would be better buying and selling repeatedly, vs buying and holding on for the long term. Buy low, sell high; but this is not a stock you want to just buy and hold. If you bought the stock at 1.00, you have had a nice 100% gain. However, if you bought and sold in that same time you would be sitting at near 500% gain with little risk of losing out. By selling, the fear is you could miss the rise. However, wait long enough and the stock will be only a few cents higher than what you missed out on. Sirius does show consistent growth. If this economy ever turns around, SIRI will jump as high as 8.00 &#8211; 10.00.</p>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1.jpg"><img class="aligncenter size-medium wp-image-51" title="Sirius XM" src="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/sirius-finds-its-lost-value-nasdaq-siri/308/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serious Pitfall for Sirius XM Radio Nasdaq : SIRI</title>
		<link>http://stockticktock.com/finance-news/serious-pitfall-for-sirius-xm-radio-nasdaq-siri/304/</link>
		<comments>http://stockticktock.com/finance-news/serious-pitfall-for-sirius-xm-radio-nasdaq-siri/304/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:50:47 +0000</pubDate>
		<dc:creator>Stock Tick Tock Team</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stock Speculation]]></category>
		<category><![CDATA[Nasdaq:SIRI]]></category>
		<category><![CDATA[SIRI]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=304</guid>
		<description><![CDATA[When a stock drops for seemingly no reason it is time to buy, unless there is indeed a reason. Sirius XM Radio&#8217;s stock Nasdaq:SIRI is down about 15% from its 52 week high just weeks earlier. This intense drop would normally bring intense panic for loyal investors, but there is very little to go on. Those who sold SIRI around [...]]]></description>
			<content:encoded><![CDATA[<p>When a stock drops for seemingly no reason it is time to buy, unless there is indeed a reason. Sirius XM Radio&#8217;s stock Nasdaq:SIRI is down about 15% from its 52 week high just weeks earlier. This intense drop would normally bring intense panic for loyal investors, but there is very little to go on. Those who sold SIRI around its high will soon see this as an opportunity to get back in. Remember for many who are long on SIRI bought in or bought additional shares when the stock was trading under 10 cents.  It is natural for those who saw 200% gains to want to sell for profit when the stock starts going down dramatically. Locking in profit is not a sign investors are out for the long term. Expect SIRI to start to rise again, and see those who got out piggybacking back in. Institutional ownership is still up over this time last year, a positive sign for investors of this stock.</p>
<p>The true problem is the fear of a double dip recession, which looks like could happen. Still be bullish on car sales, as Americans can only go so long without buying a new car. Luxury car manufactures may still have trouble, but Sirius and XM is largely in most models regardless of price. The correction for the economy is something that was to be expected, as Americans are not ready to spend like they used to. Savings are up, and credit card use is down. Will radio use go up or down, that is the question.</p>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1.jpg"><img class="aligncenter size-medium wp-image-51" title="Sirius XM" src="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/serious-pitfall-for-sirius-xm-radio-nasdaq-siri/304/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sirius Nasdaq:SIRI Hits New 52 Week High</title>
		<link>http://stockticktock.com/finance-news/sirius-nasdaqsiri-hits-new-52-week-high/297/</link>
		<comments>http://stockticktock.com/finance-news/sirius-nasdaqsiri-hits-new-52-week-high/297/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:14:12 +0000</pubDate>
		<dc:creator>Dan Shepard</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stock Speculation]]></category>
		<category><![CDATA[Nasdaq:SIRI]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[SIRIUS XM]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=297</guid>
		<description><![CDATA[Sirius XM Radio ( Nasdaq:SIRI ) hit a new 52 week high today. SIRI is up almost 15% over the last 15 days, a huge amount given earnings were below what many suspected. Sirius XM Radio&#8217;s stock keeps defying conventional wisdom and just keeps growing. The main factor isn&#8217;t public opinion, but the opinion of financial institutions. Just like was predicted [...]]]></description>
			<content:encoded><![CDATA[<p>Sirius XM Radio ( Nasdaq:SIRI ) hit a new 52 week high today. SIRI is up almost 15% over the last 15 days, a huge amount given earnings were below what many suspected. Sirius XM Radio&#8217;s stock keeps defying conventional wisdom and just keeps growing. The main factor isn&#8217;t public opinion, but the opinion of financial institutions. <a href="http://stockticktock.com/finance-news/sirius-xm-institutional-ownership-expected-to-grow-siri/283/">Just like was predicted just a few days ago</a>, institutional ownership has grown substantially in the last few days. The 2.00 mark is a big one for institutions, and Sirius is holding well above the mark now.</p>
<p>Looking at the support and resistance, good things are still on their way for Sirius investors.</p>
<table border="0" cellspacing="1" cellpadding="2" width="100%">
<tbody>
<tr>
<td colspan="4">
<table border="0" cellspacing="1" cellpadding="2" width="50%" align="center">
<tbody>
<tr>
<td width="25%"><strong>Price</strong></td>
<td width="25%"><strong>Support</strong></td>
<td width="25%"><strong>Pivot Point</strong></td>
<td width="25%"><strong>Resistance</strong></td>
</tr>
<tr>
<td>2.09</td>
<td>2.02</td>
<td>2.09</td>
<td>2.16</td>
</tr>
</tbody>
</table>
<p>All long term, medium term, and short term indicators StockTickTock.com currently uses show a buy for SIRI. It is one of the easiest picks the past few weeks.</td>
</tr>
</tbody>
</table>
<p><a href="http://www.jdoqocy.com/click-4482082-10857305" target="_top">Save now &#8211; 25% off &#8211; 2 year license of ESET NOD32 Antivirus 4</a><img src="http://www.awltovhc.com/image-4482082-10857305" border="0" alt="" width="1" height="1" /> &#8211; <em>Our Sponsor. Visit and safe (Get it?) big. </em></p>
<p>Sirius XM is banking on a huge increase in new car ownership this year over last. The trend is already significantly up over last year. GM&#8217;s sales are up 26% in an April, a good sign that this summer may turn into a car buying event. The question remains if gas prices will dampen the rest of the year or not. Either way, things look of for Sirius investors.</p>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1.jpg"><img class="aligncenter size-medium wp-image-51" title="Sirius XM" src="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/sirius-nasdaqsiri-hits-new-52-week-high/297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Loves an Osama Conspiracy</title>
		<link>http://stockticktock.com/finance-news/obama-loves-an-osama-conspiracy/293/</link>
		<comments>http://stockticktock.com/finance-news/obama-loves-an-osama-conspiracy/293/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:40:34 +0000</pubDate>
		<dc:creator>Stock Tick Tock Team</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stock Speculation]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=293</guid>
		<description><![CDATA[Osama Bin Laden has been buried at sea in less than 24 hours after the United States forces &#8220;killed,&#8221; Osama in Pakistan. Supposedly, Osama&#8217;s body was brought to Afghanistan for proof and then buried at sea. Afghanistan has no sea, so bringing Osama back to Pakistan probably made the most sense. Because, burying a body of the most sought after man for 10 years less than 24 hours after you killed [...]]]></description>
			<content:encoded><![CDATA[<p>Osama Bin Laden has been buried at sea in less than 24 hours after the United States forces &#8220;killed,&#8221; Osama in Pakistan. Supposedly, Osama&#8217;s body was brought to Afghanistan for proof and then buried at sea. Afghanistan has no sea, so bringing Osama back to Pakistan probably made the most sense. Because, burying a body of the most sought after man for 10 years less than 24 hours after you killed him, makes sense. Burying the body in a place where no one could check the facts if they wanted, also make sense.</p>
<p>When Saddam Hussei<em>n</em> was killed the autopsy lasted for days, along with many photos being released. To prove that is was indeed Saddam. This is not a post designed to question whether or not Osama is really dead. This is a post designed to wonder why Obama loves a good conspiracy. After finally releasing his birth certificate, that did little to quell the opposition. Now, Osama is dead which will now cause them to question this. Arguably, this has much more potential for misdoings than any birth certificate. Obama has already been in office for years, get over hit. Move on, make sure in next elections they are mandatory. That is all you can do.</p>
<p>Truth is, the convenience of this all, is just too much. Is Osama Bin Laden really dead? And if he is, what proof will be offered. As someone who was very familiar with more than one 9/11 victim, this needs to be done. Whether or not his death was worth all the strategy of war, is another question altogether.</p>
<p>Financial markets opened incredibly strong however, this is a good thing.</p>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/05/Osama-Dead.jpg"><img class="aligncenter size-medium wp-image-294" title="Osama Dead" src="http://stockticktock.com/wp-content/uploads/2011/05/Osama-Dead-300x151.jpg" alt="" width="300" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/obama-loves-an-osama-conspiracy/293/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sirius XM Institutional Ownership Expected to Grow SIRI</title>
		<link>http://stockticktock.com/finance-news/sirius-xm-institutional-ownership-expected-to-grow-siri/283/</link>
		<comments>http://stockticktock.com/finance-news/sirius-xm-institutional-ownership-expected-to-grow-siri/283/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:00:11 +0000</pubDate>
		<dc:creator>Dan Shepard</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stock Speculation]]></category>
		<category><![CDATA[Nasdaq:SIRI]]></category>
		<category><![CDATA[NYSE:S]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SIRI]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=283</guid>
		<description><![CDATA[Sirius Satellite Radio ( Nasdaq : SIRI ) has always had an uphill battle.  Arguably one of the most loved stocks by day traders, institutions have largely not climbed on board, at least again. Currently SIRI has an institutional ownership percentage of 33.04. This is small potatoes when compared to Google&#8217;s ( Nasdaq : GOOG ) institutional ownership of over 70%. A lot of this [...]]]></description>
			<content:encoded><![CDATA[<p>Sirius Satellite Radio ( Nasdaq : SIRI ) has always had an uphill battle.  Arguably one of the most loved stocks by day traders, institutions have largely not climbed on board, at least again. Currently SIRI has an institutional ownership percentage of 33.04. This is small potatoes when compared to Google&#8217;s ( Nasdaq : GOOG ) institutional ownership of over 70%. A lot of this has to do with lots of funds simply cannot buy into a stock until it hits that 2.00 mark, but not all of it.</p>
<p>Name a stock of a big company that had better share price growth over the past year. Sirius XM more than doubled its share price over the past 52 weeks, which is incredible when that said company has market cap of almost 8 Billion. While institutional ownership is growing, it is not what you would expect with a company that is preforming this well and has such a high market cap.</p>
<p>Looking at Sprint Nextel ( NYSE : S ) which has a market cap double Sirius. Also a company that has had some recent trouble, but hopefully for those who do not love AT&amp;T and Verizon will continue to grow. Sprint has a rather low stock price, but is 84% owned by institutions. While NYSE:S performed great over the last year, its growth could not match NASDAQ:SIRI.</p>
<p>Watch over the next few months for more and more institutions to begin buying, or ramp up their buying for SIRI.</p>
<p style="text-align: center;">Sirius XM Radio Inc. Nasdaq : SIRI Rated: Strong Buy</p>
<table border="0" cellspacing="1" cellpadding="2" width="100%">
<tbody>
<tr>
<td colspan="4">
<table border="0" cellspacing="1" cellpadding="2" width="50%" align="center">
<tbody>
<tr>
<td width="25%"><strong>Price</strong></td>
<td width="25%"><strong>Support</strong></td>
<td width="25%"><strong>Pivot Point</strong></td>
<td width="25%"><strong>Resistance</strong></td>
</tr>
<tr>
<td>1.97</td>
<td>1.94</td>
<td>1.98</td>
<td>2.02</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">Sprint Nextel Corporation NYSE:S Rated: Strong Buy</p>
<table border="0" cellspacing="1" cellpadding="2" width="100%">
<tbody>
<tr>
<td colspan="4">
<table border="0" cellspacing="1" cellpadding="2" width="50%" align="center">
<tbody>
<tr>
<td width="25%"><strong>Price</strong></td>
<td width="25%"><strong>Support</strong></td>
<td width="25%"><strong>Pivot Point</strong></td>
<td width="25%"><strong>Resistance</strong></td>
</tr>
<tr>
<td>5.30</td>
<td>5.02</td>
<td>5.26</td>
<td>5.50</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><a href="http://www.dpbolvw.net/click-4482082-10300649" target="_top">Get The Wall Street Journal for 75% off!</a><img src="http://www.ftjcfx.com/image-4482082-10300649" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1.jpg"><img class="aligncenter size-medium wp-image-51" title="Sirius XM" src="http://stockticktock.com/wp-content/uploads/2011/02/Sirius-XM1-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockticktock.com/finance-news/sirius-xm-institutional-ownership-expected-to-grow-siri/283/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony NYSE : SNE Let Hackers Get Credit Card Info Stock Will Drop</title>
		<link>http://stockticktock.com/finance-news/sony-nyse-sne-let-hackers-get-credit-card-info-stock-will-drop/274/</link>
		<comments>http://stockticktock.com/finance-news/sony-nyse-sne-let-hackers-get-credit-card-info-stock-will-drop/274/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:57:15 +0000</pubDate>
		<dc:creator>Matthew Thornton</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Stock Speculation]]></category>
		<category><![CDATA[NYSE:SNE]]></category>
		<category><![CDATA[SNE]]></category>

		<guid isPermaLink="false">http://stockticktock.com/?p=274</guid>
		<description><![CDATA[Microsoft wins? Sony Corporation ( NYSE:SNE ) released today that those with Playstation Network accounts have had their personal details along with credit card numbers compromised. Compromised, meaning they have already started to use this data for fraudulent charges. Sony could have recovered somewhat easily by telling people about this. Instead SNE waited days to report anything to their users, in the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft wins? Sony Corporation ( NYSE:SNE ) released today that those with Playstation Network accounts have had their personal details along with credit card numbers compromised. Compromised, meaning they have already started to use this data for fraudulent charges. Sony could have recovered somewhat easily by telling people about this. Instead SNE waited days to report anything to their users, in the form of a press release. No individual messages were sent to users, so those who do not read about the press release or hear about it still have no idea they should cancel their credit card information.</p>
<p><a href="http://stockticktock.com/wp-content/uploads/2011/04/SNE.jpg"><img class="aligncenter size-medium wp-image-275" title="SNE" src="http://stockticktock.com/wp-content/uploads/2011/04/SNE-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>The internet is abuzz over how little Sony did to protect users personal data, and how much they did to combat pirates. If Sony decided to spend millions protecting their property, they should have also spent millions to protect their users. Up to today, there was just outrage on how people could not play their games or access their netflix due to Sony&#8217;s Playstation Network being down. Now, the backlash will be even bigger. While it was the hackers who accessed the data, it is ultimately Sony&#8217;s fault for storing so much data and having it accessible through their developer network. It has been reported that Sony saved users passwords in plain text. This is hard to believe, but could possibly be true.</p>
